A special shout out to these users who got the best RMSE score for individual nutrients.
Share your solution for these submission tokens so we can see your secret sauce for each nutrient!
| Analyte | RMSE | Token | Users |
|--------_-|---------------|----------------|--------------------------|
| B | 0.6794 | dp2a9PUF | @100i |
| Ca | 2749.4929 | 9QebJPVu | @Alberty356 |
| Cu | 3.2162 | 9SfR74jK | @100i |
| Fe | 122.3241 | hqnb2wiQ | @FaresMallouli |
| K | 600.6847 | QkodvtJm | @17 |
| Mg | 632.1332 | HQgxDTh2 | @ilymak |
| Mn | 175.6890 | x27qDiNa | TEAM GCAmini: @Gozie, @CalebEmelike |
| N | 1785.1367 | DCzgArSf | @FaresMallouli |
| P | 80.0203 | q9xEKjFW | @Gabriel_Figueiro |
| S | 10.3558 | EXMmmYkQ | @Adediran |
| Zn | 9.7168 | dp2a9PUF | @100i |
Thank you very much for the shout out , Amy! How do we share our solutions with Zindi ?@Amy
Share them on the discussions board for others to learn. I really want to know how you cracked 3 different nutrients!
Hi everyone, sorry for the late share! Here’s my 13th place solution that also achieved the best RMSE for Iron (Fe) and Nitrogen (N). I’ve uploaded the full pipeline and write-up to GitHub for anyone interested in learning from my approach. 🔗https://github.com/FaresMallouli/zindi-amini-soil-challenge